diffo_example @ 0.0.4 View on hex.pm View source on GitHub
Examples for Diffo TMF Service and Resource Manager
All systems passing
Report incorrect info for this package →
Dependencies & versions
Version Tested
Last Test Run
2026-04-25T07:04:26.842685Z
Compilation Determinism
Non-deterministic
Differences detected between rebuilds
- [nerves_system_mangopi_mq_pro] changed: ebin/Elixir.DiffoExample.Access.DslAccess.beam (5352d474 → 84cff7bb)
- [nerves_system_rpi4] changed: ebin/Elixir.DiffoExample.Access.DslAccess.beam (8fa83e94 → 05c762ce)
- [nerves_system_x86_64] changed: ebin/Elixir.DiffoExample.Access.DslAccess.beam (93b2b015 → eeb17e44)
Runtime Dependencies (1)
| Package | Status | Requirement | Optional |
|---|---|---|---|
diffo
|
pass | ~> 0.1.5 |
No |
Beam scanner — runtime capability snapshot
Beam scanner
Runtime capability snapshot
Static scan of the compiled release after mix firmware.
NIF usage
Not detected
Native code or C bindings
Shell/OS exec
Not detected
External commands or ports
Shell helpers
Not detected
Shell commands via System/os
App config reads
Detected
Elixir.DiffoExample.Repo Elixir.Application:get_env/2
OS env reads
Not detected
Environment variable access
Start callback
Detected
Start modules: Elixir.DiffoExample.Application
Halt calls
Not detected
Explicit halt/stop calls
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.AggregateInterface -> Elixir.AshJason.Protocol.DiffoExample.Access.AggregateInterface
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.BandwidthProfile -> Elixir.AshJason.Protocol.DiffoExample.Access.BandwidthProfile
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.Cable -> Elixir.AshJason.Protocol.DiffoExample.Access.Cable
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.CableValue -> Elixir.AshJason.Protocol.DiffoExample.Access.CableValue
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.Card -> Elixir.AshJason.Protocol.DiffoExample.Access.Card
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.CardValue -> Elixir.AshJason.Protocol.DiffoExample.Access.CardValue
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.Circuit -> Elixir.AshJason.Protocol.DiffoExample.Access.Circuit
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.Constraints -> Elixir.AshJason.Protocol.DiffoExample.Access.Constraints
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.DslAccess -> Elixir.AshJason.Protocol.DiffoExample.Access.DslAccess
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.Dslam -> Elixir.AshJason.Protocol.DiffoExample.Access.Dslam
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.FloatUnit -> Elixir.AshJason.Protocol.DiffoExample.Access.FloatUnit
Impl: Elixir.AshJason.Protocol for DiffoExample.Access.IntegerUnit -> Elixir.AshJason.Protocol.DiffoExample.Access.IntegerUnit
Dependency scans — transitive + OTP apps
Dependency scans
Transitive + OTP apps
Static scan of every app in the built release (including OTP libs).
| App | File Count | Size | Languages | NIF | OS exec | Shell | App env | OS env | Start callback |
|---|---|---|---|---|---|---|---|---|---|
| ash@3.24.3 | 1260 | 10.3 MB | elixir | No | Yes | No | Yes | No | No |
| ash_jason@3.1.0 | 31 | 165.9 KB | elixir | No | No | No | No | No | No |
| ash_neo4j@0.2.15 | 23 | 114.5 KB | elixir | No | No | No | Yes | No | No |
| ash_outstanding@0.2.4 | 20 | 68.6 KB | elixir | No | No | No | No | No | No |
| ash_state_machine@0.2.13 | 24 | 106.7 KB | elixir | No | No | No | Yes | No | No |
| asn1@5.4.3 | 25 | 638.4 KB | erlang | Yes | No | No | No | No | No |
| bolty@0.0.10 | 82 | 161.6 KB | elixir | No | No | No | Yes | Yes | No |
| circular_buffer@1.0.0 | 5 | 7.1 KB | elixir | No | No | No | No | No | No |
| compiler@9.0.6 | 62 | 1.1 MB | erlang | No | No | No | No | Yes | No |
| crux@0.1.2 | 20 | 63.8 KB | elixir | No | No | No | No | No | No |
| crypto@5.8.3 | 7 | 641.7 KB | erlang | Yes | No | No | Yes | No | No |
| db_connection@2.7.0 | 25 | 106.4 KB | elixir | No | No | No | No | No | Yes |
| decimal@2.3.0 | 8 | 38.8 KB | elixir | No | No | No | No | No | No |
| diffo@0.1.6 | 128 | 3.4 MB | elixir | No | No | No | Yes | No | Yes |
| diffo_example@0.0.4 | 102 | 2.8 MB | elixir | No | No | No | Yes | No | Yes |
| ecto@3.13.5 | 101 | 668.1 KB | elixir | No | No | No | Yes | Yes | Yes |
| eex@1.19.4 | 6 | 32.6 KB | elixir | No | No | No | No | No | No |
| elixir@1.19.4 | 273 | 2.6 MB | elixir, erlang | No | Yes | No | Yes | Yes | Yes |
| ets@0.9.0 | 8 | 91.8 KB | elixir | No | No | No | No | No | No |
| iex@1.19.4 | 32 | 169.6 KB | elixir | No | Yes | Yes | Yes | Yes | Yes |
| inets@9.6.2 | 65 | 325.2 KB | erlang | No | Yes | No | Yes | No | Yes |
| iterex@0.1.2 | 109 | 301.6 KB | elixir | No | No | No | No | No | No |
| jason@1.4.4 | 29 | 135.8 KB | elixir | No | No | No | No | No | No |
| kernel@10.6.2 | 105 | 1.0 MB | erlang | Yes | Yes | Yes | Yes | Yes | Yes |
| libgraph@0.16.0 | 17 | 67.4 KB | elixir | No | No | No | No | No | No |
| logger@1.19.4 | 12 | 71.0 KB | elixir | No | No | No | Yes | No | Yes |
| mnesia@4.25.2 | 33 | 472.1 KB | erlang | No | No | No | Yes | No | Yes |
| nerves_compatibility_test@0.1.0 | 3 | 2.3 KB | elixir | No | No | No | No | No | Yes |
| nerves_logging@0.2.4 | 7 | 24.4 KB | elixir | No | Yes | No | No | No | No |
| nerves_runtime@0.13.12 | 16 | 54.2 KB | elixir | No | Yes | No | Yes | No | Yes |
| nerves_uevent@0.1.5 | 7 | 149.2 KB | elixir | No | Yes | No | Yes | No | Yes |
| outstanding@0.2.5 | 19 | 41.3 KB | elixir | No | No | No | No | No | No |
| property_table@0.3.3 | 9 | 34.2 KB | elixir | No | No | No | No | No | No |
| public_key@1.20.3 | 42 | 1.3 MB | erlang | Yes | Yes | No | Yes | No | No |
| reactor@1.0.1 | 246 | 1.5 MB | elixir | No | Yes | No | No | No | Yes |
| ring_logger@0.11.5 | 8 | 54.6 KB | elixir | No | No | No | Yes | No | No |
| runtime_tools@2.3.1 | 17 | 209.4 KB | erlang | Yes | Yes | Yes | Yes | Yes | Yes |
| sasl@4.3.2 | 19 | 167.8 KB | erlang | No | Yes | No | Yes | Yes | Yes |
| shoehorn@0.9.3 | 9 | 19.2 KB | elixir | No | No | No | Yes | No | Yes |
| spark@2.6.1 | 48 | 740.5 KB | elixir | No | No | No | Yes | No | No |
| splode@0.3.1 | 7 | 205.6 KB | elixir | No | No | No | No | No | No |
| ssl@11.5.4 | 80 | 723.9 KB | erlang | No | No | No | Yes | No | Yes |
| stdlib@7.3 | 98 | 2.4 MB | erlang | Yes | Yes | No | Yes | Yes | No |
| stream_data@1.3.0 | 10 | 83.4 KB | elixir | No | No | No | Yes | No | No |
| telemetry@1.4.1 | 8 | 12.9 KB | erlang | No | No | No | No | No | Yes |
| toolshed@0.4.2 | 10 | 59.0 KB | elixir | No | Yes | No | Yes | No | No |
| uboot_env@1.0.2 | 6 | 11.8 KB | elixir | No | No | No | No | No | No |
| uuid@1.1.8 | 2 | 9.0 KB | elixir | No | No | No | No | No | No |
| yamerl@0.10.0 | 29 | 100.2 KB | erlang | No | No | No | Yes | No | Yes |
| yaml_elixir@2.12.1 | 8 | 17.5 KB | elixir | No | No | No | No | No | No |
| ymlr@5.1.5 | 16 | 48.9 KB | elixir | No | No | No | No | No | No |
System compatibility — detailed table
System Compatibility
| System | Status | Version Tested | Footprint (this system) | Log |
|---|---|---|---|---|
host (Elixir 1.19.4 / Erlang 28)
|
pass |
diffo_example@0.0.4
|
N/A (host compile) | View log |
nerves_system_mangopi_mq_pro@0.15.3
|
pass |
diffo_example@0.0.4
|
102 files, 2.8 MB
Firmware: 28.3 MB
|
View log |
nerves_system_rpi4@2.0.2
|
pass |
diffo_example@0.0.4
|
102 files, 2.8 MB
Firmware: 44.1 MB
|
View log |
nerves_system_x86_64@1.33.3
|
pass |
diffo_example@0.0.4
|
102 files, 2.8 MB
Firmware: 32.0 MB
|
View log |
⚠️ Important: A "passing" status means that the package compiled successfully with Nerves for this system. It does not guarantee that the package will work correctly at runtime or that all features are compatible with Nerves.
The compatibility test only verifies that:
- The package and its dependencies can be fetched from Hex.pm
- All dependencies are from Hex (no git or path dependencies)
- The firmware can be built successfully
If you believe a status is incorrect or have additional compatibility information, please open an issue (the title and template are pre-filled for this package).